Liberty Property Trust (LPT) | R/C Facility | 100.0 | - | L+87.5 | - | 2021-10-20 | $800 million unsecured revolving credit facility with two six-month extension options (2022 final). |
Sun Communities, Inc. (SUI) | Repo Facility | 0.0 | - | - | - | - | Secured by installment notes receivable. |
Easterly Government Properties, Inc. (DEA) | R/C Facility | 33.0 | - | L+125 | - | 2022-06-18 | $450 million unsecured revolving credit facility with two six-month extension options (2023 final). |
RLJ Lodging Trust (RLJ) | R/C Facility | 0.0 | - | - | - | 2020-04-22 | $600 million unsecured revolving credit facility with a one-year extension option (2021 final). |
Douglas Emmett, Inc. (DEI) | R/C Facility | 40.0 | - | L+115 | - | 2023-08-21 | $400 million secured revolving credit facility. |
SBA Communications Corp. (SBAC) | R/C Facility | 380.0 | - | - | - | 2023-04-11 | $1.25 billion facility |
Crown Castle International Corp. (CCI) | Commercial Paper | 285.0 | - | - | - | - | $1.0 billion unsecured commercial paper program |
Simon Property Group, Inc. (SPG) | Commercial Paper | 623.0 | - | - | - | - | $2.0 billion global CP program |
SL Green Realty Corp. (SLG) | Repo Facility | 0.0 | - | L+209 | - | 2020-06-15 | $300 million repurchase facility secured by debt and preferred equity investments; extension option to June 2020. |
Camden Property Trust (CPT) | Line of Credit | 0.0 | - | L+95 | - | 2019-05-15 | $45 million unsecured short-term credit facility. |
Sun Communities, Inc. (SUI) | R/C Facility | 652.0 | - | - | - | 2024-10-11 | $1.3 billion Safe Harbor revolving credit facility - Citizens Bank |
EastGroup Properties, Inc. (EGP) | R/C Facility | 0.0 | - | L+100 | - | 2022-07-30 | $45 million unsecured revolving credit facility with two six-month extension options. |
Brookfield Property Partners L.P. (BPY) | R/C Facility | 1,311.0 | - | - | - | - | Brookfield Property Partners' credit facilities |
UDR, Inc. (UDR) | Commercial Paper | 190.0 | - | - | - | - | $500 million commercial paper program |
Blackstone Mortgage Trust, Inc. (BXMT) | Repo Facility | 8,651.3 | - | - | - | - | Various repo facilities with 12 counterparties |
UDR, Inc. (UDR) | Line of Credit | 28.0 | - | L+82.5 | - | 2022-01-15 | $75 million working capital credit facility. |
KKR Real Estate Finance Trust Inc. (KREF) | R/C Facility | - | - | - | - | - | $335 million unsecured revolving credit facility. Morgan Stanley - Administrative Agent. |
Ventas, Inc. (VTR) | Commercial Paper | 0.0 | - | - | - | - | - |
Apollo Commercial Real Estate Finance, Inc. (ARI) | Repo Facility | 2,664.5 | - | - | - | - | Repo facilities with Barclays, Credit Suisse, Deutsche, Goldman, HSBC maturing 2021 - 2024 |
KKR Real Estate Finance Trust Inc. (KREF) | Repo Facility | 910.8 | - | - | - | - | Wells Fargo, Morgan Stanley, Goldman Sachs |
Rexford Industrial Realty, Inc. (REXR) | R/C Facility | 0.0 | - | L+110 | - | 2024-02-13 | $500 million facility with two six-month extension options (2025 final). |
DiamondRock Hospitality Company (DRH) | R/C Facility | 0.0 | - | L+150 | - | 2020-05-01 | $300 million unsecured revolving credit facility with a single one-year extension option (2021 final). |
EastGroup Properties, Inc. (EGP) | R/C Facility | 125.0 | - | L+100 | - | 2022-07-30 | $350 million unsecured revolving credit facility with two six-month extension options (2023 final). |
Equity Residential (EQR) | Commercial Paper | 415.0 | - | - | - | - | $1.0 billion commercial paper program |
Healthpeak Properties, Inc. (PEAK) | Commercial Paper | 129.6 | - | - | - | - | $1.0 billion commercial paper program |
Pennsylvania Real Estate Investment Trust (PEI) | R/C Facility | 54.8 | - | - | - | 2022-12-10 | $130 Million First Lien Revolver |
Hudson Pacific Properties, Inc. (HPP) | R/C Facility | 0.0 | - | L+135 | - | 2024-03-01 | $235 milion revolving credit facility for Sunset Studios - Gower/Bronson |
Franklin Street Properties Corp. (FSP) | R/C Facility | 25.0 | - | L+120 | - | 2022-01-12 | $600 million unsecured revolving credit facility. |
Empire State Realty Trust, Inc. (ESRT) | R/C Facility | 0.0 | - | - | - | 2025-03-31 | $850 million unsecured revolving credit facility (2026 final). Bank of America - Administrative Agent. |
Essex Property Trust, Inc. (ESS) | R/C Facility | 0.0 | - | - | - | 2021-02-15 | $35 million unsecured revolver |
Iron Mountain Inc. (IRM) | R/C Facility | 0.0 | - | - | - | 2023-06-04 | $1.75 billion revolving credit facility - JP Morgan |
Extra Space Storage Inc. (EXR) | R/C Facility | 102.0 | - | L+145 | - | 2021-06-15 | $140 million secured revolving credit facility |
Liberty Property Trust (LPT) | R/C Facility | 0.0 | - | - | - | 2021-10-20 | $30 million working capital line with identical terms as primary credit facility. |
Alexandria Real Estate Equities, Inc. (ARE) | Commercial Paper | 100.0 | - | - | - | - | $1.5 billion commercial paper program |
Mid-America Apartment Communities, Inc. (MAA) | Commercial Paper | 172.0 | - | - | - | - | $500 million commercial paper program |
Iron Mountain Inc. (IRM) | R/C Facility | 191.1 | - | L+225 | - | 2022-09-23 | £140 million revolving credit facility - Barclays |
Realty Income Corp. (O) | Commercial Paper | 0.0 | - | - | - | - | $1.0 billion commercial paper program |
National Retail Properties, Inc. (NNN) | R/C Facility | 0.0 | - | L+87.5 | 2011-05-25 | 2022-01-31 | $900 million unsecured revolving credit facility with one-year extension option (2023 final). Wells Fargo - Administrative Agent. |
American Tower Corporation (AMT) | R/C Facility | 1,122.0 | - | L+112.5 | 2013-06-28 | 2022-06-28 | $2.85 billion revolving credit facility. Toronto Dominion - Agent. |
Gaming and Leisure Properties, Inc. (GLPI) | R/C Facility | 0.0 | - | L+150 | 2013-10-28 | 2023-05-21 | $1.175 billion unsecured revolving credit facility. JP Morgan - Administrative Agent. |
American Tower Corporation (AMT) | R/C Facility | 0.0 | - | L+112.5 | 2014-09-19 | 2024-01-31 | $2.1 billion revolving credit facility |
Urban Edge Properties (UE) | R/C Facility | 0.0 | - | L+115 | 2015-01-15 | 2024-01-29 | $600 million revolving credit facility with two six-month extension options (2025 final). Wells Fargo - Administrative Agent. |
Crown Castle International Corp. (CCI) | R/C Facility | 290.0 | - | - | 2016-01-21 | 2023-06-14 | $5.0 billion unsecured revolving credit facility. JP Morgan - Administrative Agent. |
MGM Growth Properties LLC (MGP) | R/C Facility | 85.0 | - | - | 2016-04-25 | - | $1.4 billion secured revolving credit facility. Bank of America - Administrative Agent. |
The Macerich Company (MAC) | R/C Facility | 1,480.0 | - | - | 2016-07-06 | 2021-07-06 | $1.5 billion revolving credit facility. Deutsche Bank - Administrative Agent. |
Kite Realty Group Trust (KRG) | R/C Facility | 25.0 | - | - | 2016-07-28 | 2022-04-22 | $600 million unsecured revolving credit facility with two six-month extension options (2023 final). KeyBank - Administrative Agent. |
American Homes 4 Rent (AMH) | R/C Facility | 0.0 | - | L+120 | 2016-08-17 | 2021-06-30 | $800 million revolving credit facility with two six-month extension options (2022 final). Wells Fargo - Administrative Agent. |
Park Hotels & Resorts Inc. (PK) | R/C Facility | 601.0 | - | L+300 | 2016-12-28 | 2021-12-24 | $1.075 billion unsecured revolving credit agreement. Wells Fargo - Administrative Agent. |
PS Business Parks, Inc. (PSB) | R/C Facility | 0.0 | - | L+82.5 | 2017-01-10 | 2022-01-10 | $250 million unsecured revolving credit facility. Wells Fargo - Administrative Agent. |
Colony Capital, Inc. (CLNY) | R/C Facility | 85.0 | - | L+225 | 2017-01-10 | 2021-01-11 | $750 million secured revolving credit facility with extension option (2022 final). JP Morgan - Administrative Agent. |
American Campus Communities, Inc. (ACC) | R/C Facility | 371.1 | - | L+100 | 2017-01-11 | 2022-03-15 | $1.0 billion unsecured revolving credit facility. KeyBank - Administrative Agent. |
Medical Properties Trust, Inc. (MPW) | R/C Facility | 165.4 | - | L+125 | 2017-02-01 | 2024-02-01 | $1.3 billion unsecured revolving credit facility (2025 final). JP Morgan - Administrative Agent. |
Simon Property Group, Inc. (SPG) | R/C Facility | 125.0 | - | L+70 | 2017-03-17 | 2024-06-30 | $4.0 billion revolving credit and CP backup facility with one-year extension option (2025 final). JP Morgan - Administrative Agent. |
Boston Properties (BXP) | R/C Facility | 0.0 | - | L+87.5 | 2017-04-24 | 2022-04-24 | $1.5 billion unsecured revolving credit facility. Bank of America - Administrative Agent. |
Ryman Hospitality Properties, Inc. (RHP) | R/C Facility | 535.0 | - | L+155 | 2017-05-11 | 2021-05-23 | $700 million secured revolving credit facility. Wells Fargo - Administrative Agent. |
Omega Healthcare Investors, Inc. (OHI) | R/C Facility | 101.2 | - | L+125 | 2017-05-25 | 2021-05-25 | $1.25 billion unsecured revolving credit facility with two six-month extension options (2022 final). Bank of America - Administrative Agent. |
Apartment Income REIT Corp. (AIRC) | R/C Facility | 265.6 | - | - | 2017-06-30 | 2022-01-22 | $600 million secured revolving credit agreement. KeyBank - Administrative Agent. |
JBG Smith Properties (JBGS) | R/C Facility | 0.0 | - | L+110 | 2017-07-18 | 2021-07-16 | $1.0 billion unsecured revolving credit facility with extension option to July 2022. Wells Fargo - Administrative Agent. |
Global Net Lease, Inc. (GNL) | R/C Facility | 0.0 | - | - | 2017-07-24 | 2021-07-24 | - |
Kilroy Realty Corporation (KRC) | R/C Facility | 0.0 | - | L+100 | 2017-07-24 | 2022-07-31 | $750 million unsecured revolving credit facility. |
Healthcare Trust of America, Inc. (HTA) | R/C Facility | 0.0 | - | L+100 | 2017-07-27 | 2022-06-30 | $1.0 billion unsecured revolving credit facility. JP Morgan - Administrative Agent. |
Diversified Healthcare Trust (DHC) | R/C Facility | 0.0 | - | L+120 | 2017-08-01 | 2022-01-15 | $1.0 billion unsecured revolving credit facility with one-year extension option (2023 final). Wells Fargo - Administrative Agent. |
National Health Investors, Inc. (NHI) | R/C Facility | 298.0 | - | L+115 | 2017-08-03 | 2021-08-03 | $550 million unsecured revolving credit facility with a one-year extension option (2022 final). Wells Fargo - Administrative Agent. |
Hersha Hospitality Trust (HT) | R/C Facility | 10.0 | - | - | 2017-08-10 | 2022-08-10 | $250 million unsecured revolving credit agreement (extension option to 2023). Citibank - Administrative Agent. |
Retail Opportunity Investments Corp. (ROIC) | R/C Facility | 48.0 | - | L+90 | 2017-09-08 | 2024-02-20 | $600 million unsecured facility with two six-month extension options. KeyBank - Administrative Agent. |
Cedar Realty Trust, Inc. (CDR) | R/C Facility | 182.0 | - | L+135 | 2017-09-08 | 2021-09-08 | $250 million revolving credit facility with one-year extension option. KeyBank - Administrative Agent. |
EPR Properties (EPR) | R/C Facility | 590.0 | - | L+100 | 2017-09-27 | 2022-02-27 | $1.0 billion unsecured revolving credit facility with seven (7) month extension option. KeyBank - Administrative Agent. |
Four Corners Property Trust (FCPT) | R/C Facility | 10.0 | - | - | 2017-10-02 | 2021-11-09 | $250 million unsecured revolving credit facility with two six-month extension options (2022 final). JP Morgan - Administrative Agent. |
Duke Realty Corporation (DRE) | R/C Facility | 295.0 | - | - | 2017-10-11 | 2022-01-30 | $1.2 billion unsecured revolving credit facility with two six-month extension options (2023 final). JP Morgan - Administrative Agent. |
Pebblebrook Hotel Trust (PEB) | R/C Facility | 40.0 | - | - | 2017-10-13 | 2022-01-15 | $650 million unsecured revolving credit facility with two six-month extension options (2023 final). Bank of America - Administrative Agent. |
Vornado Realty Trust (VNO) | R/C Facility | 0.0 | - | L+90 | 2017-10-17 | 2022-01-31 | $1.25 billion unsecured revolving credit facility with two six-month extension options (2023 final). |
Armada Hoffler Properties, Inc. (AHH) | R/C Facility | 91.0 | - | - | 2017-10-26 | 2021-10-26 | $150 million unsecured revolving credit agreement. Bank of America - Administrative Agent. |
Equity Lifestyle Properties, Inc. (ELS) | R/C Facility | 222.0 | - | - | 2017-10-27 | 2021-10-27 | $400 million unsecured revolving credit agreement with two six-month extension options (2022 final). Wells Fargo - Administrative Agent. |
First Industrial Realty Trust, Inc. (FR) | R/C Facility | 0.0 | - | L+110 | 2017-10-31 | 2021-10-29 | $725 million unsecured facility with one-year extension option. Wells Fargo - Administrative Agent. |
SL Green Realty Corp. (SLG) | R/C Facility | 110.0 | - | L+100 | 2017-11-21 | 2022-03-31 | $1.5 billion unsecured revolving credit facility with two six-month extension options (2023 final). |
Equinix, Inc. (EQIX) | R/C Facility | 0.0 | - | - | 2017-12-12 | 2022-12-12 | $2.0 billion revolving credit facility with one-year extension option (2023 final). Bank of America - Administrative Agent |
VICI Properties Inc. (VICI) | R/C Facility | 0.0 | - | L+200 | 2017-12-22 | 2022-12-22 | $1.0 billion secured revolving credit facility. |
Cousins Properties Inc. (CUZ) | R/C Facility | 232.4 | - | L+105 | 2018-01-03 | 2023-01-03 | $1.0 billion unsecured revolving credit facility. Bank of America - Administrative Agent. |
American Assets Trust, Inc. (AAT) | R/C Facility | 100.0 | - | L+110 | 2018-01-09 | 2022-01-09 | $350 million unsecured credit facility with two six-month extension options (2023 final). Bank of America - Administrative Agent. |
Tanger Factory Outlet Centers, Inc. (SKT) | R/C Facility | 0.0 | - | L + 87.5 | 2018-01-09 | 2021-10-29 | $600 million unsecured revolving credit facility with one-year extension option (2022 final). Bank of America - Administrative Agent. |
Xenia Hotels & Resorts, Inc. (XHR) | R/C Facility | 0.0 | - | L+150 | 2018-01-11 | 2022-02-28 | $500 million unsecured revolving credit agreement with two six-month extension options (2023 final). JP Morgan - Administrative Agent. |
Essex Property Trust, Inc. (ESS) | R/C Facility | 0.0 | - | L+87.5 | 2018-01-17 | 2023-12-29 | $1.2 billion unsecured revolving credit facility with single 18-month extension option. PNC Bank - Administrative Agent. |
Washington Prime Group Inc. (WPG) | R/C Facility | 647.0 | - | L+165 | 2018-01-22 | 2021-12-30 | $650 million unsecured revolving credit agreement with two six-month extension options (2022 final). Bank of America - Administrative Agent. |
Saul Centers, Inc. (BFS) | R/C Facility | 47.0 | - | L+135 | 2018-01-26 | 2022-01-26 | $325 million unsecured revolving credit facility. Wells Fargo - Administrative Agent. |
STORE Capital Corporation (STOR) | R/C Facility | 0.0 | - | - | 2018-02-09 | 2022-02-09 | $600 million unsecured revolving credit facility (2023 final). |
Simon Property Group, Inc. (SPG) | R/C Facility | 0.0 | - | L+77.5 | 2018-02-15 | 2022-06-30 | $3.5 billion unsecured multi-currency revolving credit agreement with one-year extension option (2023 final). JP Morgan - Administrative Agent. |
Acadia Realty Trust (AKR) | R/C Facility | 9.0 | - | L+135 | 2018-02-20 | 2022-03-31 | $150 million unsecured revolving credit facility with two six-month extension options (2023 final). Bank of America - Administrative Agent. |
Hudson Pacific Properties, Inc. (HPP) | R/C Facility | 0.0 | - | - | 2018-03-13 | 2022-03-13 | $600 million facility. Maturity date may be extended for an additional one-year term. |
Getty Realty Corp. (GTY) | R/C Facility | 25.0 | - | - | 2018-03-23 | 2022-03-23 | $300 million unsecured revolving credit facility with a single twelve-month extension option (2023 final). Bank of America - Administrative Agent. |
CyrusOne Inc. (CONE) | R/C Facility | 432.9 | - | L+100 | 2018-03-29 | 2024-03-29 | $1.4 billion unsecured revolving credit facility (2025 final). JP Morgan - Administrative Agent. |
Washington Real Estate Investment Trust (WRE) | R/C Facility | 42.0 | - | L+100 | 2018-03-29 | 2022-03-29 | $700 million unsecured revolving credit facility with two six-month extension options (2023 final). Wells Fargo - Administrative Agent. |
Retail Properties of America, Inc. (RPAI) | R/C Facility | 0.0 | - | L+105 | 2018-04-23 | 2022-04-22 | $850 million unsecured revolving credit facility with two six-month extension options (2023 final). KeyBank - Administrative Agent. |
Service Properties Trust (SVC) | R/C Facility | 78.4 | - | - | 2018-05-10 | 2022-07-15 | $1.0 billion unsecured revolving credit facility with two six-month extension options (2023 final). Wells Fargo - Administrative Agent. |
VEREIT, Inc. (VER) | R/C Facility | 0.0 | - | - | 2018-05-23 | 2022-05-23 | $1.5 billion unsecured revolving credit facility with two six-month extension options (2023 final). Wells Fargo - Administrative Agent. |
LTC Properties, Inc. (LTC) | R/C Facility | 89.9 | - | L+115 | 2018-06-27 | 2022-06-27 | $600 million unsecured revolving credit facility with one-year extension option (2023 final). Bank of Montreal - Administrative Agent. |
Brandywine Realty Trust (BDN) | R/C Facility | 0.0 | - | L+110 | 2018-07-17 | 2022-07-15 | $600 million unsecured revolving credit facility with two six-month extension options (2023 final). Bank of America - Administrative Agent. |
Welltower Inc. (WELL) | R/C Facility | 0.0 | - | L+82.5 | 2018-07-19 | 2022-07-19 | $3.0 billion unsecured revolving credit facility with two six-month extension options (2023 final). KeyBank - Administrative Agent. |
STAG Industrial, Inc. (STAG) | R/C Facility | 107.0 | - | L+90 | 2018-07-26 | 2023-01-15 | $750 million unsecured revolving credit facility with extension options (2024 final). Wells Fargo - Administrative Agent. |
Apple Hospitality REIT, Inc. (APLE) | R/C Facility | 151.5 | - | - | 2018-07-27 | 2022-07-27 | $425 million unsecured revolving credit facility. |
Physicians Realty Trust (DOC) | R/C Facility | 166.0 | - | L+120 | 2018-08-07 | 2022-09-18 | $850 million unsecured revolving credit facility with one-year extension option (2023 final). KeyBank - Administrative Agent. |
Brookfield Property Partners L.P. (BPY) | R/C Facility | 315.0 | - | L+225 | 2018-08-24 | 2022-08-24 | $1.5 billion facility - Brookfield Property REIT Inc. |
Centerspace (CSR) | R/C Facility | 118.7 | - | L+140 | 2018-08-31 | 2022-08-31 | $250 million unsecured revolving credit facility with 12-month extension option (2023 final). Bank of Montreal - Administrative Agent. |
UDR, Inc. (UDR) | R/C Facility | 0.0 | - | L+82.5 | 2018-09-27 | 2023-01-31 | $1.1 billion unsecured revolving credit and commercial paper backup facility (2024 final). Wells Fargo - Administrative Agent. |
Piedmont Office Realty Trust, Inc. (PDM) | R/C Facility | 5.0 | - | L+90 | 2018-09-28 | 2022-09-30 | $500 million unsecured revolving credit facility with two six-month extension options (2023 final). JP Morgan - Administrative Agent. |
Corporate Office Properties Trust (OFC) | R/C Facility | 143.0 | - | L+110 | 2018-10-10 | 2023-03-10 | $800 million unsecured revolving credit facility with two six-month extension options. KeyBank - Administrative Agent. |
Sunstone Hotel Investors, Inc. (SHO) | R/C Facility | 0.0 | - | - | 2018-10-17 | 2023-04-14 | $500 million unsecured revolving credit facility with two six-month extension options (2024 final). Wells Fargo - Administrative Agent. |
Terreno Realty Corporation (TRNO) | R/C Facility | 0.0 | - | L+135 | 2018-10-19 | 2022-10-19 | $250 million unsecured revolving credit facility with two six-month extension options (2023 final). KeyBank - Administrative Agent. |
Digital Realty Trust, Inc. (DLR) | R/C Facility | 493.2 | - | L+90 | 2018-10-24 | 2023-01-24 | $2.35 billion multi-currency credit facility with two six-month extension options (2024 final). Citibank - Administrative Agent. |
Realty Income Corp. (O) | R/C Facility | 0.0 | - | L+77.5 | 2018-10-24 | 2023-03-24 | $3.0 billion unsecured revolving credit facility with two six-month extension options (2024 final). |
Digital Realty Trust, Inc. (DLR) | R/C Facility | 46.9 | - | - | 2018-10-24 | 2024-01-24 | ¥33 Billion Revolving Credit Facility. Sumitomo Mitsui - Administrative Agent. |
Life Storage, Inc. (LSI) | R/C Facility | 0.0 | - | L+95 | 2018-10-30 | 2023-03-10 | $500 million unsecured revolving credit facility with two six-month extension options (2024 final). M&T - Administrative Agent. |
QTS Realty Trust, Inc. (QTS) | R/C Facility | 392.3 | - | - | 2018-11-30 | 2023-12-17 | $1.0 billion unsecured revolving credit facility (2024 final). KeyBank - Administrative Agent. |
Summit Hotel Properties, Inc. (INN) | R/C Facility | 155.0 | - | - | 2018-12-06 | 2023-03-31 | $400 million unsecured revolving credit facility with extension option to March 2024. Deutsche Bank - Administrative Agent. |
Extra Space Storage Inc. (EXR) | R/C Facility | 847.0 | - | L+110 | 2018-12-07 | 2023-01-31 | $1.05 billion unsecured revolving credit facility |
Columbia Property Trust, Inc. (CXP) | R/C Facility | 533.0 | - | L+90 | 2018-12-07 | 2023-01-31 | $650 million unsecured revolving credit facility with two six-month extension options (2024 final). JP Morgan - Administrative Agent. |
Brixmor Property Group Inc. (BRX) | R/C Facility | 0.0 | - | L+120 | 2018-12-12 | 2023-02-28 | $1.25 billion unsecured revolving credit facility with two six-month extension options (2024 final). JP Morgan - Administrative Agent. |
Office Properties Income Trust (OPI) | R/C Facility | 0.0 | - | L+110 | 2018-12-13 | 2023-01-31 | $750 million unsecured revolving credit facility with two six-month extension options (2024 final). Wells Fargo - Administrative Agent. |
Spirit Realty Capital, Inc. (SRC) | R/C Facility | 0.0 | - | L+90 | 2019-01-14 | 2023-03-31 | $800 million unsecured revolving credit agreement with two six-month extension options (2024 final). JP Morgan - Administrative Agent. |
Prologis (PLD) | R/C Facility | 171.8 | - | - | 2019-01-16 | 2023-01-16 | $3.5 billion multi-currency revolving credit facility with two six-month extension options (2024 final). Bank of America - Administrative Agent. |
CBL & Associates Properties, Inc. (CBL) | R/C Facility | 675.9 | - | L+225 | 2019-01-30 | 2023-07-28 | $685 million secured revolving credit facility. Well Fargo - Administrative Agent. |
Whitestone REIT (WSR) | R/C Facility | 86.0 | - | - | 2019-01-31 | 2023-01-31 | $250 million unsecured revolving credit facility. Bank of Montreal - Administrative Agent. |
Lexington Realty Trust (LXP) | R/C Facility | 0.0 | - | L+100 | 2019-02-06 | 2023-02-06 | $600 million unsecured revolving credit facility with two six-month extension options (2024 final). KeyBank - Administrative Agent. |
CareTrust REIT, Inc. (CTRE) | R/C Facility | 50.0 | - | L+110 | 2019-02-08 | 2023-02-08 | $600 million unsecured revolving credit facility with two six-month extension options (2024 final). KeyBank - Administrative Agent. |
AvalonBay Communities, Inc. (AVB) | R/C Facility | 0.0 | - | L+77.5 | 2019-02-28 | 2024-02-28 | $1.75 billion unsecured revolving credit facility. Bank of America - Administrative Agent. |
Camden Property Trust (CPT) | R/C Facility | 0.0 | - | L+77.5 | 2019-03-08 | 2023-03-08 | $900 million unsecured revolving credit facility with two six-month extension options (2024 final). Bank of America - Administrative Agent. |
Vornado Realty Trust (VNO) | R/C Facility | 1,075.0 | - | L+90 | 2019-03-26 | 2023-03-24 | $1.5 billion unsecured revolving credit facility with two six-month extension options (2024 final). JP Morgan - Administrative Agent. |
Essential Properties Realty Trust, Inc. (EPRT) | R/C Facility | 0.0 | - | L+125 | 2019-04-12 | 2023-04-12 | $400 million unsecured revolving credit agreement with one-year extension option (2024 final). Barclays - Administrative Agent. |
Public Storage (PSA) | R/C Facility | 0.0 | - | L+70 | 2019-04-19 | 2024-04-19 | $500 million unsecured revolving credit facility. Wells Fargo - Administrative Agent. |
Independence Realty Trust, Inc. (IRT) | R/C Facility | 184.8 | - | - | 2019-05-09 | 2023-05-09 | $300 million unsecured revolving credit facility with two six-month extension options (2024 final). KeyBank - Administrative Agent. |
Mid-America Apartment Communities, Inc. (MAA) | R/C Facility | 0.0 | - | L+90 | 2019-05-21 | 2023-05-22 | $1.0 billion unsecured revolving credit agreement with one six-month extension option. KeyBank - Administrative Agent. |
Sun Communities, Inc. (SUI) | R/C Facility | 40.4 | - | - | 2019-05-21 | 2023-05-21 | $650 million revolving credit agreement (2024 final). Citibank - Administrative Agent. |
Healthpeak Properties, Inc. (PEAK) | R/C Facility | 0.0 | - | L+82.5 | 2019-05-23 | 2023-05-23 | $2.5 billion unsecured revolving credit agreement (2024 final). Bank of America - Administrative Agent. |
Healthcare Realty Trust Inc. (HR) | R/C Facility | 0.0 | - | L+90 | 2019-05-31 | 2023-05-31 | $700 million unsecured credit facility with two six-month extension options (2024 final). Wells Fargo - Administrative Agent. |
CubeSmart (CUBE) | R/C Facility | 117.8 | - | L+95 | 2019-06-19 | 2024-06-19 | $750 million unsecured revolving credit facility. Wells Fargo - Administrative Agent. |
Federal Realty Investment Trust (FRT) | R/C Facility | 0.0 | - | L+77.5 | 2019-07-25 | 2024-01-19 | $1.0 billion unsecured revolving credit facility with two six-month extension options (2025 final). Wells Fargo - Administrative Agent. |
SITE Centers Corp. (SITC) | R/C Facility | 135.0 | - | L+90 | 2019-07-26 | 2024-01-26 | $950 million unsecured revolving credit facility with two six-month extension options (2025 final). JP Morgan - Administrative Agent. |
National Storage Affiliates Trust (NSA) | R/C Facility | 174.0 | - | - | 2019-07-29 | 2024-01-29 | $500 million unsecured revolving credit facility. KeyBank - Administrative Agent. |
Host Hotels & Resorts, Inc. (HST) | R/C Facility | 1,474.0 | - | L+90 | 2019-08-01 | 2024-01-11 | $1.5 billion unsecured revolving credit agreement with two six-month extension options (2025 final). Bank of America - Administrative Agent. |
Sabra Health Care REIT, Inc. (SBRA) | R/C Facility | 0.0 | - | - | 2019-09-09 | 2023-09-09 | $1.0 billion unsecured revolving credit facility with two six-month extension options (2024 final). Bank of America - Administrative Agent. |
Summit Hotel Properties, Inc. (INN) | R/C Facility | 67.5 | - | - | 2019-10-08 | 2023-10-08 | $125 million JV Credit Facility. Bank of America - Administrative Agent. |
Equity Residential (EQR) | R/C Facility | 0.0 | - | L+82.5 | 2019-11-01 | 2024-11-01 | $2.5 billion unsecured revolving credit agreement and commercial paper backup facility. Bank of America - Administrative Agent. |
RPT Realty (RPT) | R/C Facility | 100.0 | - | L+110 | 2019-11-06 | 2023-01-06 | $350 million facility led by KeyBank. Two additional six-month extension options. |
CoreSite Realty Corporation (COR) | R/C Facility | 148.5 | - | L+145 | 2019-11-08 | 2023-11-08 | $450 million unsecured revolving credit facility with one-time extension option to November 2024. KeyBank - Administrative Agent. |
Monmouth Real Estate Investment Corp. (MNR) | R/C Facility | 0.0 | - | L+145 | 2019-11-15 | 2024-01-31 | $225 million unsecured revolving credit facility w/ two 6-month extension options (2025 final). |
Agree Realty Corporation (ADC) | R/C Facility | 92.0 | - | L+82.5 | 2019-12-05 | 2024-01-15 | $500 million unsecured facility with extension options to January 2025. PNC Bank - Administrative Agent. |
Weingarten Realty Investors (WRI) | R/C Facility | 40.0 | - | L+82.5 | 2019-12-11 | 2024-03-30 | $500 million unsecured revolving credit agreement with two six-month extension options (2025 final). |
W. P. Carey Inc. (WPC) | R/C Facility | 82.3 | - | L+100 | 2020-02-20 | 2025-02-20 | $1.8 billion multi-currency revolving credit facility. Bank of America - Administrative Agent. |
Kimco Realty Corporation (KIM) | R/C Facility | 0.0 | - | L + 87.5 | 2020-02-27 | 2024-03-17 | $2.0 billion unsecured revolving credit facility with two six-month extension options (2025 final). JP Morgan - Administrative Agent. |
Americold Realty Trust (COLD) | R/C Facility | 0.0 | - | L+90 | 2020-03-26 | 2024-03-26 | $800 million unsecured revolving credit facility with extension options to March 2025. Bank of America - Administrative Agent. |
Prologis (PLD) | R/C Facility | 0.0 | - | - | 2020-07-10 | 2024-07-10 | ¥55 billion revolving credit facility with one-year extension option (2025 final). Sumitomo Mitsui - Administrative Agent. |
