Master Coverage List
Ticker | Name | Moody's | S&P | Fitch | Website | |
---|---|---|---|---|---|---|
Cell Tower | ||||||
1 | AMT | American Tower Corporation | Baa3 | BBB- | BBB+ | americantower.com |
2 | CCI | Crown Castle International Corp. | Baa3 | BBB | BBB+ | crowncastle.com |
3 | SBAC | SBA Communications Corp. | Ba3 | BB | - | sbasite.com |
Cold Storage | ||||||
4 | COLD | Americold Realty Trust | Baa3 | - | BBB | americold.com |
Data Center | ||||||
5 | DLR | Digital Realty Trust, Inc. | Baa2 | BBB | BBB | digitalrealty.com |
6 | EQIX | Equinix, Inc. | Baa2 | BBB | BBB+ | equinix.com |
7 | IRM | Iron Mountain Inc. | Ba3 | BB- | - | ironmountain.com |
Diversified | ||||||
8 | AAT | American Assets Trust, Inc. | Baa3 | BBB- | BBB | americanassetstrust.com |
Gaming | ||||||
9 | GLPI | Gaming and Leisure Properties, Inc. | Ba1 | BBB- | BBB- | glpropinc.com |
10 | VICI | VICI Properties Inc. | Ba1 | BBB- | BBB- | viciproperties.com |
Healthcare | ||||||
11 | CTRE | CareTrust REIT, Inc. | Ba2 | BB | BB+ | caretrustreit.com |
12 | HR | Healthcare Realty Trust Inc. | Baa2 | BBB | - | healthcarerealty.com |
13 | DOC | Healthpeak Properties, Inc. | Baa1 | BBB+ | healthpeak.com | |
14 | LTC | LTC Properties, Inc. | - | - | - | ltcreit.com |
15 | MPW | Medical Properties Trust, Inc. | Ba2 | BB- | - | medicalpropertiestrust.com |
16 | NHI | National Health Investors, Inc. | Baa3 | BBB- | BBB- | nhireit.com |
17 | OHI | Omega Healthcare Investors, Inc. | Baa3 | BBB- | BBB- | omegahealthcare.com |
18 | SBRA | Sabra Health Care REIT, Inc. | Ba1 | BBB- | BBB- | sabrahealth.com |
19 | VTR | Ventas, Inc. | Baa1 | BBB+ | BBB | ventasreit.com |
20 | WELL | Welltower Inc. | Baa1 | BBB+ | - | welltower.com |
Hotel | ||||||
21 | APLE | Apple Hospitality REIT, Inc. | - | - | - | applehospitalityreit.com |
22 | HST | Host Hotels & Resorts, Inc. | Baa3 | BBB- | BBB | hosthotels.com |
23 | PK | Park Hotels & Resorts Inc. | B1 | B | - | pkhotelsandresorts.com |
24 | PEB | Pebblebrook Hotel Trust | - | - | - | pebblebrookhotels.com |
25 | INN | Summit Hotel Properties, Inc. | - | - | - | shpreit.com |
Industrial | ||||||
26 | EGP | EastGroup Properties, Inc. | Baa2 | - | - | eastgroup.net |
27 | FR | First Industrial Realty Trust, Inc. | Baa2 | BBB | BBB | firstindustrial.com |
28 | ILPT | Industrial Logistics Properties Trust | - | - | - | ilptreit.com |
29 | LXP | LXP Industrial Trust | Baa2 | BBB- | BBB | lxp.com |
30 | PLYM | Plymouth Industrial REIT, Inc. | - | - | - | plymouthreit.com |
31 | PLD | Prologis | A3 | A | - | prologis.com |
32 | REXR | Rexford Industrial Realty, Inc. | Baa2 | BBB+ | BBB+ | rexfordindustrial.com |
33 | STAG | STAG Industrial, Inc. | Baa3 | - | BBB | stagindustrial.com |
34 | TRNO | Terreno Realty Corporation | - | - | BBB | terreno.com |
Manufactured Housing | ||||||
35 | ELS | Equity Lifestyle Properties, Inc. | - | - | - | equitylifestyleproperties.com |
36 | SUI | Sun Communities, Inc. | Baa3 | BBB | - | suncommunities.com |
Multifamily | ||||||
37 | AVB | AvalonBay Communities, Inc. | A3 | A- | - | avalonbay.com |
38 | CPT | Camden Property Trust | A3 | A- | A- | camdenliving.com |
39 | CSR | Centerspace | - | - | - | centerspacehomes.com |
40 | ELME | Elme Communities | Baa2 | BBB | - | elmecommunities.com |
41 | EQR | Equity Residential | A3 | A- | A | equityapartments.com |
42 | ESS | Essex Property Trust, Inc. | Baa1 | BBB+ | - | essexapartmenthomes.com |
43 | IRT | Independence Realty Trust, Inc. | - | - | BBB | irtliving.com |
44 | MAA | Mid-America Apartment Communities, Inc. | A3 | A- | A- | maac.com |
45 | UDR | UDR, Inc. | Baa1 | BBB+ | - | udr.com |
Net Lease | ||||||
46 | ADC | Agree Realty Corporation | Baa1 | BBB+ | - | agreerealty.com |
47 | BNL | Broadstone Net Lease, Inc. | Baa2 | BBB | - | broadstone.com |
48 | EPRT | Essential Properties Realty Trust, Inc. | Baa3 | BBB- | BBB | essentialproperties.com |
49 | FCPT | Four Corners Property Trust | Baa3 | - | BBB | fcpt.com |
50 | GTY | Getty Realty Corp. | - | - | BBB- | gettyrealty.com |
51 | GNL | Global Net Lease, Inc. | - | BBB- | BB+ | globalnetlease.com |
52 | NTST | NETSTREIT Corp. | - | - | - | netstreit.com |
53 | NNN | NNN REIT, Inc. | Baa1 | BBB+ | BBB+ | nnnreit.com |
54 | O | Realty Income Corp. | A3 | A- | - | realtyincome.com |
55 | WPC | W. P. Carey Inc. | Baa1 | BBB+ | - | wpcarey.com |
Office | ||||||
56 | ARE | Alexandria Real Estate Equities, Inc. | Baa1 | BBB+ | - | are.com |
57 | BXP | Boston Properties | Baa2 | BBB | - | bxp.com |
58 | BDN | Brandywine Realty Trust | Ba1 | BB+ | - | brandywinerealty.com |
59 | CDP | COPT Defense Properties | Baa3 | BBB- | BBB- | copt.com |
60 | CUZ | Cousins Properties Inc. | Baa2 | BBB | - | cousins.com |
61 | DEI | Douglas Emmett, Inc. | - | - | - | douglasemmett.com |
62 | ESRT | Empire State Realty Trust, Inc. | - | - | - | empirestaterealtytrust.com |
63 | HIW | Highwoods Properties, Inc. | Baa2 | BBB- | - | highwoods.com |
64 | HPP | Hudson Pacific Properties, Inc. | Baa3 | BBB- | BBB- | hudsonpacificproperties.com |
65 | KRC | Kilroy Realty Corporation | Baa2 | BBB | - | kilroyrealty.com |
66 | PDM | Piedmont Office Realty Trust, Inc. | Baa3 | BB+ | - | piedmontreit.com |
Regional Mall | ||||||
67 | SPG | Simon Property Group, Inc. | A3 | A- | - | simon.com |
68 | SKT | Tanger Factory Outlet Centers, Inc. | Baa3 | BBB- | BBB | tangeroutlet.com |
Shopping Center | ||||||
69 | BRX | Brixmor Property Group Inc. | Baa3 | BBB | BBB | brixmor.com |
70 | FRT | Federal Realty Investment Trust | Baa1 | BBB+ | federalrealty.com | |
71 | IVT | InvenTrust Properties Corp. | - | - | BBB- | |
72 | KIM | Kimco Realty Corporation | Baa1 | BBB+ | A- | kimcorealty.com |
73 | KRG | Kite Realty Group Trust | Baa2 | BBB | BBB | kiterealty.com |
74 | PECO | Phillips Edison & Company, Inc. | Baa2 | BBB | - | phillipsedison.com |
75 | REG | Regency Centers Corp. | A3 | BBB+ | - | regencycenters.com |
76 | ROIC | Retail Opportunity Investments Corp. | Baa2 | BBB- | BBB | roireit.com |
77 | SITC | SITE Centers Corp. | Baa3 | BBB- | BBB | sitecenters.com |
78 | UE | Urban Edge Properties | - | - | - | uedge.com |
Single Family | ||||||
79 | AMH | American Homes 4 Rent | Baa2 | BBB | - | americanhomes4rent.com |
80 | INVH | Invitation Homes Inc. | Baa2 | BBB | BBB+ | invh.com |
Specialty | ||||||
81 | EPR | EPR Properties | Baa3 | BBB- | BBB- | eprkc.com |
Storage | ||||||
82 | CUBE | CubeSmart | Baa2 | BBB | - | cubesmart.com |
83 | EXR | Extra Space Storage Inc. | Baa2 | BBB+ | - | extraspace.com |
84 | PSA | Public Storage | A2 | A | - | publicstorage.com |
Total coverage = 84 companies in 17 sectors