Master Coverage List
Ticker | Name | Moody's | S&P | Fitch | Website | |
---|---|---|---|---|---|---|
Cell Tower | ||||||
1 | AMT | American Tower Corporation | Baa3 | BBB- | BBB+ | americantower.com |
2 | CCI | Crown Castle International Corp. | Baa3 | BBB | BBB+ | crowncastle.com |
3 | SBAC | SBA Communications Corp. | Ba3 | BB | - | sbasite.com |
Data Center | ||||||
4 | DLR | Digital Realty Trust, Inc. | Baa2 | BBB | BBB | digitalrealty.com |
5 | EQIX | Equinix, Inc. | Baa2 | BBB | BBB+ | equinix.com |
6 | IRM | Iron Mountain Inc. | Ba3 | BB- | - | ironmountain.com |
Diversified | ||||||
7 | AAT | American Assets Trust, Inc. | Baa3 | BBB- | BBB | americanassetstrust.com |
8 | SVC | Service Properties Trust | B1 | B+ | - | svcreit.com |
Gaming | ||||||
9 | GLPI | Gaming and Leisure Properties, Inc. | Ba1 | BBB- | BBB- | glpropinc.com |
10 | VICI | VICI Properties Inc. | Ba1 | BBB- | BBB- | viciproperties.com |
Healthcare | ||||||
11 | CTRE | CareTrust REIT, Inc. | Ba2 | BB | BB+ | caretrustreit.com |
12 | HR | Healthcare Realty Trust Inc. | Baa2 | BBB | - | healthcarerealty.com |
13 | PEAK | Healthpeak Properties, Inc. | Baa1 | BBB+ | healthpeak.com | |
14 | LTC | LTC Properties, Inc. | - | - | - | ltcreit.com |
15 | MPW | Medical Properties Trust, Inc. | Ba1 | BB+ | - | medicalpropertiestrust.com |
16 | NHI | National Health Investors, Inc. | Baa3 | BBB- | BBB- | nhireit.com |
17 | DOC | Physicians Realty Trust | Baa2 | BBB | docreit.com | |
18 | SBRA | Sabra Health Care REIT, Inc. | Ba1 | BBB- | BBB- | sabrahealth.com |
19 | VTR | Ventas, Inc. | Baa1 | BBB+ | BBB+ | ventasreit.com |
20 | WELL | Welltower Inc. | Baa1 | BBB+ | - | welltower.com |
Hotel | ||||||
21 | APLE | Apple Hospitality REIT, Inc. | - | - | - | applehospitalityreit.com |
22 | HST | Host Hotels & Resorts, Inc. | Baa3 | BBB- | BBB- | hosthotels.com |
23 | PK | Park Hotels & Resorts Inc. | B1 | B | - | pkhotelsandresorts.com |
24 | PEB | Pebblebrook Hotel Trust | - | - | - | pebblebrookhotels.com |
25 | INN | Summit Hotel Properties, Inc. | - | - | - | shpreit.com |
Industrial | ||||||
26 | COLD | Americold Realty Trust | Baa3 | - | BBB | americold.com |
27 | EGP | EastGroup Properties, Inc. | Baa2 | - | - | eastgroup.net |
28 | FR | First Industrial Realty Trust, Inc. | Baa2 | BBB | BBB | firstindustrial.com |
29 | ILPT | Industrial Logistics Properties Trust | - | - | - | ilptreit.com |
30 | LXP | LXP Industrial Trust | Baa2 | BBB- | BBB | lxp.com |
31 | PLYM | Plymouth Industrial REIT, Inc. | - | - | - | plymouthreit.com |
32 | PLD | Prologis | A3 | A | - | prologis.com |
33 | REXR | Rexford Industrial Realty, Inc. | Baa2 | BBB+ | BBB+ | rexfordindustrial.com |
34 | STAG | STAG Industrial, Inc. | Baa3 | - | BBB | stagindustrial.com |
35 | TRNO | Terreno Realty Corporation | - | - | BBB | terreno.com |
Manufactured Housing | ||||||
36 | ELS | Equity Lifestyle Properties, Inc. | - | - | - | equitylifestyleproperties.com |
37 | SUI | Sun Communities, Inc. | Baa3 | BBB | - | suncommunities.com |
Multifamily | ||||||
38 | AIRC | Apartment Income REIT Corp. | Baa2 | BBB | - | aircommunities.com |
39 | AVB | AvalonBay Communities, Inc. | A3 | A- | - | avalonbay.com |
40 | CPT | Camden Property Trust | A3 | A- | A- | camdenliving.com |
41 | CSR | Centerspace | - | - | - | centerspacehomes.com |
42 | ELME | Elme Communities | Baa2 | BBB | - | elmecommunities.com |
43 | EQR | Equity Residential | A3 | A- | A | equityapartments.com |
44 | ESS | Essex Property Trust, Inc. | Baa1 | BBB+ | - | essexapartmenthomes.com |
45 | IRT | Independence Realty Trust, Inc. | - | - | - | irtliving.com |
46 | MAA | Mid-America Apartment Communities, Inc. | Baa1 | BBB+ | BBB+ | maac.com |
47 | UDR | UDR, Inc. | Baa1 | BBB+ | - | udr.com |
Net Lease | ||||||
48 | ADC | Agree Realty Corporation | Baa1 | BBB | - | agreerealty.com |
49 | BNL | Broadstone Net Lease, Inc. | Baa2 | BBB | - | broadstone.com |
50 | EPRT | Essential Properties Realty Trust, Inc. | Baa3 | BBB- | BBB- | essentialproperties.com |
51 | FCPT | Four Corners Property Trust | Baa3 | - | BBB | fcpt.com |
52 | GTY | Getty Realty Corp. | - | - | BBB- | gettyrealty.com |
53 | GNL | Global Net Lease, Inc. | - | BBB- | BB+ | globalnetlease.com |
54 | NTST | NETSTREIT Corp. | - | - | - | netstreit.com |
55 | NNN | NNN REIT, Inc. | Baa1 | BBB+ | BBB+ | nnnreit.com |
56 | O | Realty Income Corp. | A3 | A- | - | realtyincome.com |
57 | SRC | Spirit Realty Capital, Inc. | Baa2 | BBB | BBB | spiritrealty.com |
58 | WPC | W. P. Carey Inc. | Baa1 | BBB+ | - | wpcarey.com |
Office | ||||||
59 | ARE | Alexandria Real Estate Equities, Inc. | Baa1 | BBB+ | - | are.com |
60 | BXP | Boston Properties | Baa1 | BBB+ | - | bxp.com |
61 | BDN | Brandywine Realty Trust | Baa3 | BBB- | - | brandywinerealty.com |
62 | OFC | Corporate Office Properties Trust | Baa3 | BBB- | BBB- | copt.com |
63 | CUZ | Cousins Properties Inc. | - | - | - | cousins.com |
64 | DEI | Douglas Emmett, Inc. | - | - | - | douglasemmett.com |
65 | ESRT | Empire State Realty Trust, Inc. | - | - | - | empirestaterealtytrust.com |
66 | HIW | Highwoods Properties, Inc. | Baa2 | BBB | - | highwoods.com |
67 | HPP | Hudson Pacific Properties, Inc. | Baa3 | BBB- | BBB- | hudsonpacificproperties.com |
68 | KRC | Kilroy Realty Corporation | Baa2 | BBB | - | kilroyrealty.com |
69 | OPI | Office Properties Income Trust | Ba1 | BBB- | - | opireit.com |
70 | PDM | Piedmont Office Realty Trust, Inc. | Baa2 | BBB | - | piedmontreit.com |
71 | SLG | SL Green Realty Corp. | Ba1 | BBB- | BBB- | slgreen.com |
Regional Mall | ||||||
72 | MAC | The Macerich Company | - | - | - | macerich.com |
73 | SPG | Simon Property Group, Inc. | A3 | A- | - | simon.com |
74 | SKT | Tanger Factory Outlet Centers, Inc. | Baa3 | BBB- | - | tangeroutlet.com |
Shopping Center | ||||||
75 | BRX | Brixmor Property Group Inc. | Baa3 | BBB- | BBB | brixmor.com |
76 | FRT | Federal Realty Investment Trust | Baa1 | BBB+ | federalrealty.com | |
77 | KIM | Kimco Realty Corporation | Baa1 | BBB+ | - | kimcorealty.com |
78 | KRG | Kite Realty Group Trust | Baa3 | BBB- | BBB | kiterealty.com |
79 | PECO | Phillips Edison & Company, Inc. | Baa3 | BBB- | - | phillipsedison.com |
80 | RPT | RPT Realty | - | - | BBB- | rptrealty.com |
81 | REG | Regency Centers Corp. | Baa1 | BBB+ | - | regencycenters.com |
82 | ROIC | Retail Opportunity Investments Corp. | Baa2 | BBB- | BBB | roireit.com |
83 | SITC | SITE Centers Corp. | Baa3 | BBB- | BBB | sitecenters.com |
84 | UE | Urban Edge Properties | - | - | - | uedge.com |
Single Family | ||||||
85 | AMH | American Homes 4 Rent | Baa2 | BBB | - | americanhomes4rent.com |
86 | INVH | Invitation Homes Inc. | Baa3 | BBB | BBB | invh.com |
Specialty | ||||||
87 | EPR | EPR Properties | Baa3 | BBB- | BBB- | eprkc.com |
Storage | ||||||
88 | CUBE | CubeSmart | Baa2 | BBB | - | cubesmart.com |
89 | EXR | Extra Space Storage Inc. | Baa2 | BBB | - | extraspace.com |
90 | PSA | Public Storage | A2 | A | - | publicstorage.com |
Total coverage = 90 companies in 16 sectors