Master Coverage List
Ticker | Name | Moody's | S&P | Fitch | Website | |
---|---|---|---|---|---|---|
Cell Tower | ||||||
1 | AMT | American Tower Corporation | Baa3 | BBB- | BBB+ | americantower.com |
2 | CCI | Crown Castle International Corp. | Baa3 | BBB | BBB+ | crowncastle.com |
3 | SBAC | SBA Communications Corp. | Ba3 | BB | - | sbasite.com |
Cold Storage | ||||||
4 | COLD | Americold Realty Trust | Baa3 | - | BBB | americold.com |
Data Center | ||||||
5 | DLR | Digital Realty Trust, Inc. | Baa2 | BBB | BBB | digitalrealty.com |
6 | EQIX | Equinix, Inc. | Baa2 | BBB | BBB+ | equinix.com |
7 | IRM | Iron Mountain Inc. | Ba3 | BB- | - | ironmountain.com |
Diversified | ||||||
8 | AAT | American Assets Trust, Inc. | Baa3 | BBB- | BBB | americanassetstrust.com |
9 | SVC | Service Properties Trust | B1 | B+ | - | svcreit.com |
Gaming | ||||||
10 | GLPI | Gaming and Leisure Properties, Inc. | Ba1 | BBB- | BBB- | glpropinc.com |
11 | VICI | VICI Properties Inc. | Ba1 | BBB- | BBB- | viciproperties.com |
Healthcare | ||||||
12 | CTRE | CareTrust REIT, Inc. | Ba2 | BB | BB+ | caretrustreit.com |
13 | DHC | Diversified Healthcare Trust | Caa3 | - | dhcreit.com | |
14 | GMRE | Global Medical REIT Inc. | ||||
15 | PEAK | Healthpeak Properties, Inc. | Baa1 | BBB+ | healthpeak.com | |
16 | LTC | LTC Properties, Inc. | - | - | - | ltcreit.com |
17 | MPW | Medical Properties Trust, Inc. | Ba2 | BB- | - | medicalpropertiestrust.com |
18 | NHI | National Health Investors, Inc. | Baa3 | BBB- | BBB- | nhireit.com |
19 | OHI | Omega Healthcare Investors, Inc. | Baa3 | BBB- | BBB- | omegahealthcare.com |
20 | SBRA | Sabra Health Care REIT, Inc. | Ba1 | BBB- | BBB- | sabrahealth.com |
21 | VTR | Ventas, Inc. | Baa1 | BBB+ | BBB | ventasreit.com |
22 | WELL | Welltower Inc. | Baa1 | BBB+ | - | welltower.com |
Hotel | ||||||
23 | APLE | Apple Hospitality REIT, Inc. | - | - | - | applehospitalityreit.com |
24 | HST | Host Hotels & Resorts, Inc. | Baa3 | BBB- | BBB | hosthotels.com |
25 | PK | Park Hotels & Resorts Inc. | B1 | B | - | pkhotelsandresorts.com |
26 | PEB | Pebblebrook Hotel Trust | - | - | - | pebblebrookhotels.com |
27 | INN | Summit Hotel Properties, Inc. | - | - | - | shpreit.com |
Industrial | ||||||
28 | EGP | EastGroup Properties, Inc. | Baa2 | - | - | eastgroup.net |
29 | FR | First Industrial Realty Trust, Inc. | Baa2 | BBB | BBB | firstindustrial.com |
30 | ILPT | Industrial Logistics Properties Trust | - | - | - | ilptreit.com |
31 | LXP | LXP Industrial Trust | Baa2 | BBB- | BBB | lxp.com |
32 | PLD | Prologis | A3 | A | - | prologis.com |
33 | REXR | Rexford Industrial Realty, Inc. | Baa2 | BBB+ | BBB+ | rexfordindustrial.com |
34 | STAG | STAG Industrial, Inc. | Baa3 | - | BBB | stagindustrial.com |
35 | TRNO | Terreno Realty Corporation | - | - | BBB | terreno.com |
Manufactured Housing | ||||||
36 | ELS | Equity Lifestyle Properties, Inc. | - | - | - | equitylifestyleproperties.com |
37 | SUI | Sun Communities, Inc. | Baa3 | BBB | - | suncommunities.com |
Multifamily | ||||||
38 | AVB | AvalonBay Communities, Inc. | A3 | A- | - | avalonbay.com |
39 | CPT | Camden Property Trust | A3 | A- | A- | camdenliving.com |
40 | CSR | Centerspace | - | - | - | centerspacehomes.com |
41 | ELME | Elme Communities | Baa2 | BBB | - | elmecommunities.com |
42 | EQR | Equity Residential | A3 | A- | A | equityapartments.com |
43 | ESS | Essex Property Trust, Inc. | Baa1 | BBB+ | - | essexapartmenthomes.com |
44 | IRT | Independence Realty Trust, Inc. | - | - | BBB | irtliving.com |
45 | MAA | Mid-America Apartment Communities, Inc. | A3 | A- | A- | maac.com |
46 | UDR | UDR, Inc. | Baa1 | BBB+ | - | udr.com |
Net Lease | ||||||
47 | ADC | Agree Realty Corporation | Baa1 | BBB | - | agreerealty.com |
48 | BNL | Broadstone Net Lease, Inc. | Baa2 | BBB | - | broadstone.com |
49 | EPRT | Essential Properties Realty Trust, Inc. | Baa3 | BBB- | BBB | essentialproperties.com |
50 | FCPT | Four Corners Property Trust | Baa3 | - | BBB | fcpt.com |
51 | GTY | Getty Realty Corp. | - | - | BBB- | gettyrealty.com |
52 | GNL | Global Net Lease, Inc. | - | BBB- | BB+ | globalnetlease.com |
53 | NTST | NETSTREIT Corp. | - | - | - | netstreit.com |
54 | NNN | NNN REIT, Inc. | Baa1 | BBB+ | BBB+ | nnnreit.com |
55 | O | Realty Income Corp. | A3 | A- | - | realtyincome.com |
56 | WPC | W. P. Carey Inc. | Baa1 | BBB+ | - | wpcarey.com |
Office | ||||||
57 | ARE | Alexandria Real Estate Equities, Inc. | Baa1 | BBB+ | - | are.com |
58 | BXP | Boston Properties | Baa2 | BBB | - | bxp.com |
59 | BDN | Brandywine Realty Trust | Ba1 | BB+ | - | brandywinerealty.com |
60 | CDP | COPT Defense Properties | Baa3 | BBB- | BBB- | copt.com |
61 | CUZ | Cousins Properties Inc. | Baa2 | BBB | - | cousins.com |
62 | DEI | Douglas Emmett, Inc. | - | - | - | douglasemmett.com |
63 | ESRT | Empire State Realty Trust, Inc. | - | - | - | empirestaterealtytrust.com |
64 | HIW | Highwoods Properties, Inc. | Baa2 | BBB | - | highwoods.com |
65 | HPP | Hudson Pacific Properties, Inc. | Baa3 | BBB- | BBB- | hudsonpacificproperties.com |
66 | KRC | Kilroy Realty Corporation | Baa2 | BBB | - | kilroyrealty.com |
67 | OPI | Office Properties Income Trust | Ba1 | BBB- | - | opireit.com |
68 | PDM | Piedmont Office Realty Trust, Inc. | Baa3 | BBB- | - | piedmontreit.com |
69 | SLG | SL Green Realty Corp. | Ba1 | BBB- | BBB- | slgreen.com |
Regional Mall | ||||||
70 | MAC | The Macerich Company | - | - | - | macerich.com |
71 | SPG | Simon Property Group, Inc. | A3 | A- | - | simon.com |
72 | SKT | Tanger Factory Outlet Centers, Inc. | Baa3 | BBB- | BBB | tangeroutlet.com |
Shopping Center | ||||||
73 | BRX | Brixmor Property Group Inc. | Baa3 | BBB | BBB | brixmor.com |
74 | FRT | Federal Realty Investment Trust | Baa1 | BBB+ | federalrealty.com | |
75 | IVT | InvenTrust Properties Corp. | - | - | BBB- | |
76 | KIM | Kimco Realty Corporation | Baa1 | BBB+ | - | kimcorealty.com |
77 | KRG | Kite Realty Group Trust | Baa2 | BBB | BBB | kiterealty.com |
78 | PECO | Phillips Edison & Company, Inc. | Baa3 | BBB | - | phillipsedison.com |
79 | REG | Regency Centers Corp. | A3 | BBB+ | - | regencycenters.com |
80 | ROIC | Retail Opportunity Investments Corp. | Baa2 | BBB- | BBB | roireit.com |
81 | SITC | SITE Centers Corp. | Baa3 | BBB- | BBB | sitecenters.com |
82 | UE | Urban Edge Properties | - | - | - | uedge.com |
Single Family | ||||||
83 | AMH | American Homes 4 Rent | Baa2 | BBB | - | americanhomes4rent.com |
84 | INVH | Invitation Homes Inc. | Baa3 | BBB | BBB | invh.com |
Specialty | ||||||
85 | EPR | EPR Properties | Baa3 | BBB- | BBB- | eprkc.com |
Storage | ||||||
86 | CUBE | CubeSmart | Baa2 | BBB | - | cubesmart.com |
87 | EXR | Extra Space Storage Inc. | Baa2 | BBB+ | - | extraspace.com |
88 | PSA | Public Storage | A2 | A | - | publicstorage.com |
Total coverage = 88 companies in 17 sectors