Site Test
| Page | Response | Time | Mean | URL |
|---|---|---|---|---|
| company | OK | 269 | 661 | company/?company=1833&ticker=ADC&title=Agree Realty |
| securities | OK | 240 | 0 | securities/?company=1833&ticker=ADC&title=Agree Realty |
| spreadsheet | OK | 256 | 0 | spreadsheet/?company=1833&ticker=ADC&title=Agree Realty&type=FFO&combined=1 |
| report-custom | OK | 117 | 0 | report-custom/?sector=Industrial |
| report-securities | OK | 120 | 0 | report-securities/?type-filter=Senior Notes&exclude=Senior Notes - PP&title=REIT Corporate Bonds |
| chart | OK | 126 | 234 | chart/?tickers=ADC&yearFrom=2016&periods=Q1;Q2;Q3;Q4&fields=136;310&title=Company AFFO |
| recalculate | OK | 101 | 0 | recalculate/?ticker=AVB |
| Totals (s.) | 1.229 | 0.895 |
