Site Test
| Page | Response | Time | Mean | URL |
|---|---|---|---|---|
| company | OK | 297 | 607 | company/?company=1833&ticker=ADC&title=Agree Realty |
| securities | OK | 249 | 0 | securities/?company=1833&ticker=ADC&title=Agree Realty |
| spreadsheet | OK | 295 | 0 | spreadsheet/?company=1833&ticker=ADC&title=Agree Realty&type=FFO&combined=1 |
| report-custom | OK | 110 | 0 | report-custom/?sector=Industrial |
| report-securities | OK | 106 | 0 | report-securities/?type-filter=Senior Notes&exclude=Senior Notes - PP&title=REIT Corporate Bonds |
| chart | OK | 120 | 258 | chart/?tickers=ADC&yearFrom=2016&periods=Q1;Q2;Q3;Q4&fields=136;310&title=Company AFFO |
| recalculate | OK | 109 | 0 | recalculate/?ticker=AVB |
| Totals (s.) | 1.286 | 0.865 |
