Site Test
| Page | Response | Time | Mean | URL |
|---|---|---|---|---|
| company | OK | 546 | 681 | company/?company=1833&ticker=ADC&title=Agree Realty |
| securities | OK | 286 | 0 | securities/?company=1833&ticker=ADC&title=Agree Realty |
| spreadsheet | OK | 367 | 0 | spreadsheet/?company=1833&ticker=ADC&title=Agree Realty&type=FFO&combined=1 |
| report-custom | OK | 115 | 0 | report-custom/?sector=Industrial |
| report-securities | OK | 111 | 0 | report-securities/?type-filter=Senior Notes&exclude=Senior Notes - PP&title=REIT Corporate Bonds |
| chart | OK | 129 | 220 | chart/?tickers=ADC&yearFrom=2016&periods=Q1;Q2;Q3;Q4&fields=136;310&title=Company AFFO |
| recalculate | OK | 125 | 0 | recalculate/?ticker=AVB |
| Totals (s.) | 1.679 | 0.901 |
